GFC900 Disposal Breakdown
| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 1 | X | WC11X0051 | 1 | STOPPER ASM |
| 1 | Illustration 01 | 2 | X | WC03X0110 | 1 | STOPPER SEAL |
| 1 | Illustration 01 | 3 | X | WC03X0111 | 1 | GUARD SPLASH |
| 1 | Illustration 01 | 4 | X | WC15X0043 | 1 | SINKFLANGE ASSEMBLY |
| 1 | Illustration 01 | 5 | X | WC03X0113 | 1 | SINK FLANGE GASKET |
| 1 | Illustration 01 | 10 | X | WC05X0103 | 1 | RING SUPPORT |
| 1 | Illustration 01 | 13 | X | WC01X0211 | 2 | SCREW 1/4-20 X 1/2 HX |
| 1 | Illustration 01 | 14 | X | WC02X0354 | 1 | OUTLET FLANGE |
| 1 | Illustration 01 | 15 | X | WC14X0028 | 1 | OUTLET ELBOW |
| 1 | Illustration 01 | 16 | X | WC03X0106 | 1 | GASKET ELBOW BRACKET |
| 1 | Illustration 01 | 17 | X | WC24X0189 | 1 | HOPPER |
| 1 | Illustration 01 | 18 | X | WC01X0212 | 4 | HOPPER SCREW |
| 1 | Illustration 01 | 19 | X | WC01X0213 | 1 | RETAINER GRIND RING |
| 1 | Illustration 01 | 20 | X | WC20X0021 | 1 | GRIND RING |
| 1 | Illustration 01 | 21 | X | WC19X0037 | 1 | FLYWHEEL & IMPELLER |
| 1 | Illustration 01 | 22 | X | WB04X0028 | 1 | SLINGER |
| 1 | Illustration 01 | 23 | X | WC04X0029 | 1 | SEAL HOPPER |
| 1 | Illustration 01 | 24 | X | WC04X0030 | 1 | SPACER SEAL |
| 1 | Illustration 01 | 25 | X | WC24X0187 | 1 | HOUSING SHREDDER |
| 1 | Illustration 01 | 26 | X | WC27X0036 | 1 | STATOR |
| 1 | Illustration 01 | 27 | X | WC01X0214 | 1 | DRIVER WASHER |
| 1 | Illustration 01 | 28 | X | WC01X0215 | 1 | MARCEL WASHER |
| 1 | Illustration 01 | 29 | X | WC01X0216 | 1 | DRIVEN WASHER |
| 1 | Illustration 01 | 30 | X | WC26X0071 | 1 | MOTOR ROTOR |
| 1 | Illustration 01 | 31 | X | WC01X0235 | 1 | INSULATION PAPER |
| 1 | Illustration 01 | 32 | X | WC12X0131 | 1 | PROTECTOR MTR. |
| 1 | Illustration 01 | 33 | X | WC02X0355 | 1 | END FRAME ASM |
| 1 | Illustration 01 | 34 | X | WC02X0602 | 1 | MOTOR BOLT |
| 1 | Illustration 01 | 35 | X | WC02X0356 | 1 | INSPECTION PLATE |
| 1 | Illustration 01 | 36 | X | WB01X0425 | 2 | SCREW |
| 1 | Illustration 01 | 37 | X | WC01X0219 | 1 | RETAINING RING |
| 1 | Illustration 01 | 38 | WC12X0136 | 1 | ACTUATOR | |
| 1 | Illustration 01 | 39 | X | WC12X0132 | 2 | FLYWEIGHT CENT SWITCH |
| 1 | Illustration 01 | 40 | X | WC01X0220 | 2 | SPRING EXTENSION |
| 1 | Illustration 01 | 41 | X | WC12X0133 | 1 | SWITCH |
| 1 | Illustration 01 | 42 | X | WC01X0221 | 2 | SCREW SWITCH |
| 1 | Illustration 01 | 43 | X | WC01X0236 | 1 | SHELL TOP |
| 1 | Illustration 01 | 44 | X | WC01X0231 | 3 | SHELL SCREW |
| 1 | Illustration 01 | 45 | X | WZ05X0196 | 2 | SCREWBOTTOM |
| 1 | Illustration 01 | 46 | X | WC01X0233 | 1 | SHELL BOTTOM |
| 1 | Illustration 01 | 77 | WC04X0035 | 1 | PS WATER SEAL |
As we are a full service store we supply parts for most makes and models of humidifiers, air cleaners, and KitchenAid appliances available on our website. If you need a part or filter for your appliance, please contact us, or use our email form.


