GFC800-01 Disposal Breakdown
| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 2001 | X | WC11X0058 | 1 | STOPPER |
| 1 | Illustration 01 | 2002 | X | WC03X0124 | 1 | SPLASH GUARD |
| 1 | Illustration 01 | 2003 | X | WC15X0044 | 1 | SINK FLANGE |
| 1 | Illustration 01 | 2004 | X | WC03X0123 | 1 | SINK FLANGE GASKET |
| 1 | Illustration 01 | 2005 | X | WC05X0110 | 1 | SUPPORT RING |
| 1 | Illustration 01 | 2006 | X | WC01X0273 | 6 | SCR 1/4 X 20 X 11/4 |
| 1 | Illustration 01 | 2007 | X | WC05X0106 | 1 | CLAMPING RING |
| 1 | Illustration 01 | 2008 | X | WC05X0109 | 1 | SNAP RING |
| 1 | Illustration 01 | 2009 | X | WC03X0117 | 1 | HOPPER BOOT |
| 1 | Illustration 01 | 2010 | X | WC05X0108 | 1 | MOUNTING RING |
| 1 | Illustration 01 | 2011 | X | WC05X0111 | 1 | MOUNTING RING RETAINER |
| 1 | Illustration 01 | 2012 | X | WC01X0274 | 6 | SCR 8-18 X 5/8 HY LO |
| 1 | Illustration 01 | 2013 | X | WC05X0107 | 1 | COUPLING RING |
| 1 | Illustration 01 | 2014 | X | WC24X0228 | 1 | HOPPER |
| 1 | Illustration 01 | 2017 | X | WC14X0032 | 1 | DRAIN CONN SEAL PLUG |
| 1 | Illustration 01 | 2018 | X | WC01X0270 | 1 | STAINLESS BOLT |
| 1 | Illustration 01 | 2019 | X | WC19X0041 | 1 | STAINLESS FLYWHEEL |
| 1 | Illustration 01 | 2020 | X | WC04X0037 | 1 | SEAL GUARD |
| 1 | Illustration 01 | 2021 | X | WC20X0024 | 1 | STRAINER |
| 1 | Illustration 01 | 2022 | X | WC03X0118 | 1 | GASKET |
| 1 | Illustration 01 | 2023 | X | WC24X0221 | 1 | DRAIN HOUSING SA |
| 1 | Illustration 01 | 2025 | X | WC02X0377 | 1 | OIL WICK |
| 1 | Illustration 01 | 2026 | X | WC02X0378 | 1 | TOP BEARING |
| 1 | Illustration 01 | 2027 | X | WC03X0119 | 1 | GASKET |
| 1 | Illustration 01 | 2028 | X | WC14X0034 | 1 | DRAIN ELBOW |
| 1 | Illustration 01 | 2029 | X | WC02X0372 | 1 | DRAIN BRACKET |
| 1 | Illustration 01 | 2030 | X | WC01X0269 | 1 | SHAFT SHIELD |
| 1 | Illustration 01 | 2031 | X | WC04X0036 | 1 | SEAL |
| 1 | Illustration 01 | 2032 | X | WC02X0376 | 1 | OIL WICK |
| 1 | Illustration 01 | 2033 | X | WC01X0271 | 3 | THRUST WASHER |
| 1 | Illustration 01 | 2034 | X | WC03X0122 | 2 | O RING |
| 1 | Illustration 01 | 2035 | X | WC26X0079 | 1 | ARMATURE SHAFT SA |
| 1 | Illustration 01 | 2037 | X | WC02X0373 | 1 | FAN |
| 1 | Illustration 01 | 2039 | X | WC02X0369 | 1 | AIR DUCT |
| 1 | Illustration 01 | 2040 | X | WC27X0039 | 1 | FIELD S A |
| 1 | Illustration 01 | 2041 | X | WC12X0146 | 1 | OVERLOAD PROTECTOR KIT |
| 1 | Illustration 01 | 2042 | X | WC01X0272 | 1 | WASHER RUBBER |
| 1 | Illustration 01 | 2043 | X | WC01X0275 | 1 | RETAINER |
| 1 | Illustration 01 | 2044 | X | WC02X0371 | 1 | BOTTOM BEARING |
| 1 | Illustration 01 | 2045 | X | WC02X0370 | 1 | ZINC BRKT BEARING S A |
| 1 | Illustration 01 | 2046 | X | WC02X0382 | 1 | OIL WICK |
| 1 | Illustration 01 | 2047 | X | WC02X0375 | 1 | OIL CUP |
| 1 | Illustration 01 | 2051 | X | WC01X0268 | 2 | SCREW FIELD |
| 1 | Illustration 01 | 2052 | X | WC02X0374 | 1 | FIELD BAFFLE |
| 1 | Illustration 01 | 2053 | X | WC24X0220 | 1 | BOTTOM COVER |
| 1 | Illustration 01 | 2055 | X | WC02X0379 | 1 | WIRE COMPARTMENT COVER |
| 1 | Illustration 01 | 2057 | X | WC24X0223 | 1 | UPPER SHROUD |
| 1 | Illustration 01 | 2058 | X | WC24X0224 | 1 | SHROUD SUPPORT RING |
| 1 | Illustration 01 | 2059 | X | WC24X0225 | 1 | LOWER SHROUD |
| 1 | Illustration 01 | 2059 | X | WC24X0230 | 1 | LOWER SHROUD |
| 1 | Illustration 01 | 2060 | X | WC24X0226 | 1 | SOUND INSULATOR RH |
| 1 | Illustration 01 | 2061 | X | WC24X0227 | 1 | SOUND INSULATOR LH |
| 1 | Illustration 01 | 2062 | X | WC02X0383 | 1 | MOTOR BRUSH |
As we are a full service store we supply parts for most makes and models of humidifiers, air cleaners, and KitchenAid appliances available on our website. If you need a part or filter for your appliance, please contact us, or use our email form.


