GFC705R-02 Disposal Breakdown
| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 2001 | X | WC11X0058 | 1 | STOPPER |
| 1 | Illustration 01 | 2002 | X | WC03X0125 | 1 | SPLASH GUARD |
| 1 | Illustration 01 | 2003 | X | WC15X0045 | 1 | SINK FLANGE ASM |
| 1 | Illustration 01 | 2004 | X | WC03X0126 | 1 | GASKET KIT |
| 1 | Illustration 01 | 2005 | X | WC01X0282 | 1 | CLAMPING NUT |
| 1 | Illustration 01 | 2008 | X | NOT STOCKD | 2 | SCREW 8-18X5/8 |
| 1 | Illustration 01 | 2009 | X | WC03X0117 | 1 | HOPPER BOOT |
| 1 | Illustration 01 | 2010 | X | WC05X0114 | 1 | SUPPORT RING ASM |
| 1 | Illustration 01 | 2012 | X | WC01X0274 | 6 | SCR 8-18 X 5/8 HY LO |
| 1 | Illustration 01 | 2013 | X | WC05X0112 | 2 | CLAMP PIECE |
| 1 | Illustration 01 | 2014 | X | WC24X0222 | 1 | HOPPER S.A. |
| 1 | Illustration 01 | 2017 | X | WC14X0032 | 1 | DRAIN CONN SEAL PLUG |
| 1 | Illustration 01 | 2018 | X | WC01X0283 | 1 | SCREW FLYWHEEL |
| 1 | Illustration 01 | 2019 | X | WC19X0041 | 1 | FLYWHEEL S.A. |
| 1 | Illustration 01 | 2020 | X | WC04X0037 | 1 | SEAL GUARD |
| 1 | Illustration 01 | 2021 | X | WC20X0024 | 1 | STRAINER |
| 1 | Illustration 01 | 2022 | X | WC03X0118 | 1 | GASKET |
| 1 | Illustration 01 | 2023 | X | WC24X0232 | 1 | DRAIN HSNG S.A. |
| 1 | Illustration 01 | 2027 | X | WC03X0119 | 1 | GASKET |
| 1 | Illustration 01 | 2028 | X | WC14X0034 | 1 | DRAIN ELBOW |
| 1 | Illustration 01 | 2029 | X | WC02X0391 | 1 | BRACKET DRAIN |
| 1 | Illustration 01 | 2030 | X | WC01X0279 | 1 | SHIELD SHAFT |
| 1 | Illustration 01 | 2031 | X | WC04X0038 | 1 | SEAL SHAFT REPL KIT |
| 1 | Illustration 01 | 2034 | X | WC01X0277 | 1 | WASHER |
| 1 | Illustration 01 | 2035 | X | WC26X0081 | 1 | ARMATURE,SHAFT&FAN ASM |
| 1 | Illustration 01 | 2037 | X | WC02X0388 | 1 | FAN |
| 1 | Illustration 01 | 2038 | X | WC01X0280 | 1 | RETAINING RING |
| 1 | Illustration 01 | 2040 | X | WC27X0045 | 1 | FIELD,BRNG,& BRUSH HSNG |
| 1 | Illustration 01 | 2041 | X | WC12X0147 | 1 | OVERLOAD PROT REPL KIT |
| 1 | Illustration 01 | 2051 | X | WC01X0278 | 2 | SCREW FIELD |
| 1 | Illustration 01 | 2053 | X | WC24X0235 | 1 | COVER BOTTOM |
| 1 | Illustration 01 | 2055 | X | WC02X0379 | 1 | WIRE COMPARTMENT COVER |
| 1 | Illustration 01 | 2056 | X | WC12X0145 | 1 | POWER CORD |
| 1 | Illustration 01 | 2057 | X | WC24X0223 | 1 | UPPER SHROUD |
| 1 | Illustration 01 | 2058 | X | WC24X0224 | 1 | SHROUD SUPPORT RING |
| 1 | Illustration 01 | 2059 | X | WC24X0225 | 1 | LOWER SHROUD(SHORT) |
| 1 | Illustration 01 | 2062 | X | WC02X0392 | 1 | BRUSH REPL KIT |
| 1 | Illustration 01 | 2063 | X | WC02X0389 | 2 | SPRING BRUSH |
| 1 | Illustration 01 | 2066 | X | WC01X0284 | 1 | SCREW |
| 1 | Illustration 01 | 2067 | X | WC01X0285 | 1 | NUT 1/4-20 SS |
As we are a full service store we supply parts for most makes and models of humidifiers, air cleaners, and KitchenAid appliances available on our website. If you need a part or filter for your appliance, please contact us, or use our email form.


