GFC305Y-01 Disposal Breakdown
| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 2001 | X | WC11X0058 | 1 | STOPPER |
| 1 | Illustration 01 | 2002 | X | WC03X0125 | 1 | SPLASH GUARD |
| 1 | Illustration 01 | 2003 | X | WC15X0045 | 1 | SINK FLANGE ASM |
| 1 | Illustration 01 | 2004 | X | WC03X0128 | 1 | GASKET |
| 1 | Illustration 01 | 2005 | X | WC01X0282 | 1 | CLAMPING NUT |
| 1 | Illustration 01 | 2008 | X | NOT STOCKD | 2 | SCREW 8-18X5/8 |
| 1 | Illustration 01 | 2009 | X | WC03X0117 | 1 | HOPPER BOOT |
| 1 | Illustration 01 | 2010 | X | WC05X0114 | 1 | SUPPORT RING ASM |
| 1 | Illustration 01 | 2012 | X | WC01X10003 | 6 | SCREW 8-18X5/8" (BLACK) |
| 1 | Illustration 01 | 2013 | X | WC05X0115 | 2 | CLAMP PIECE |
| 1 | Illustration 01 | 2019 | X | WC19X0042 | 1 | FLYWHEEL S.A. |
| 1 | Illustration 01 | 2020 | X | WC04X0037 | 1 | SEAL GUARD |
| 1 | Illustration 01 | 2021 | X | WC20X0025 | 1 | STRAINER |
| 1 | Illustration 01 | 2022 | X | WC03X0118 | 1 | GASKET |
| 1 | Illustration 01 | 2027 | X | WC03X0119 | 1 | GASKET |
| 1 |
