GFB950 Disposal Breakdown
| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 1 | X | WC11X0052 | 1 | STOPPER ASM |
| 1 | Illustration 01 | 4 | X | WC15X0042 | 1 | PS SINK FLANGE ASM |
| 1 | Illustration 01 | 5 | X | WC03X0105 | 1 | PROTECTOR GASKET |
| 1 | Illustration 01 | 6 | X | WC05X0094 | 1 | PROTECTOR RING |
| 1 | Illustration 01 | 7 | X | WC05X0095 | 1 | MOUNT RING |
| 1 | Illustration 01 | 8 | X | WC05X0096 | 1 | SNAP RING |
| 1 | Illustration 01 | 9 | X | WC05X0097 | 1 | CUSHION MOUNT |
| 1 | Illustration 01 | 10 | X | WC05X0098 | 1 | SUPPORT RING |
| 1 | Illustration 01 | 11 | X | WC01X0209 | 3 | SCREW MOUNT |
| 1 | Illustration 01 | 12 | X | WC01X0210 | 3 | NUT MOUNT |
| 1 | Illustration 01 | 13 | X | WC01X0211 | 2 | SCREW 1/4-20 X 1/2 HX |
| 1 | Illustration 01 | 14 | X | WC02X0354 | 1 | OUTLET FLANGE |
| 1 | Illustration 01 | 15 | X | WC14X0028 | 1 | OUTLET ELBOW |
| 1 | Illustration 01 | 16 | X | WC03X0106 | 1 | GASKET ELBOW BRACKET |
| 1 | Illustration 01 | 17 | X | WC24X0186 | 1 | HOPPER |
| 1 | Illustration 01 | 18 | X | WC01X0212 | 4 | HOPPER SCREW |
| 1 | Illustration 01 | 19 | X | WC01X0213 | 1 | RETAINER GRIND RING |
| 1 | Illustration 01 | 20 | X | WC20X0021 | 1 | GRIND RING |
| 1 | Illustration 01 | 21 | X | WC19X0037 | 1 | FLYWHEEL & IMPELLER |
| 1 | Illustration 01 | 22 | X | WB04X0028 | 1 | SLINGER |
| 1 | Illustration 01 | 23 | X | WC04X0029 | 1 | SEAL HOPPER |
| 1 | Illustration 01 | 24 | X | WC04X0030 | 1 | SPACER SEAL |
| 1 | Illustration 01 | 25 | X | WC24X0187 | 1 | HOUSING SHREDDER |
| 1 | Illustration 01 | 26 | X | WC27X0037 | 1 | STATOR |
| 1 | Illustration 01 | 27 | X | WC01X0214 | 1 | DRIVER WASHER |
| 1 | Illustration 01 | 28 | X | WC01X0215 | 1 | MARCEL WASHER |
| 1 | Illustration 01 | 29 | X | WC01X0216 | 1 | DRIVEN WASHER |
| 1 | Illustration 01 | 30 | X | WC26X0071 | 1 | MOTOR ROTOR |
| 1 | Illustration 01 | 31 | X | WC01X0235 | 1 | INSULATION PAPER |
| 1 | Illustration 01 | 32 | X | WC12X0131 | 1 | PROTECTOR MTR. |
| 1 | Illustration 01 | 33 | X | WC02X0355 | 1 | END FRAME ASM |
| 1 | Illustration 01 | 34 | X | WC02X0602 | 1 | MOTOR BOLT |
| 1 | Illustration 01 | 35 | X | WC02X0356 | 1 | INSPECTION PLATE |
| 1 | Illustration 01 | 36 | X | WB01X0425 | 2 | SCREW |
| 1 | Illustration 01 | 37 | X | WC01X0219 | 1 | RETAINING RING |
| 1 | Illustration 01 | 38 | WC12X0136 | 1 | ACTUATOR | |
| 1 | Illustration 01 | 39 | X | WC12X0132 | 2 | FLYWEIGHT CENT SWITCH |
| 1 | Illustration 01 | 40 | X | WC01X0220 | 2 | SPRING EXTENSION |
| 1 | Illustration 01 | 41 | X | WC12X0133 | 1 | SWITCH |
| 1 | Illustration 01 | 42 | X | WC01X0221 | 2 | SCREW SWITCH |
| 1 | Illustration 01 | 43 | X | WC01X0234 | 1 | SHELL TOP |
| 1 | Illustration 01 | 44 | X | WC01X0231 | 3 | SHELL SCREW |
| 1 | Illustration 01 | 45 | X | WZ05X0196 | 2 | SCREWBOTTOM |
| 1 | Illustration 01 | 46 | X | WC01X0233 | 1 | SHELL BOTTOM |
| 1 | Illustration 01 | 50 | X | WC01X0222 | 1 | PLUNGER BUTTON |
| 1 | Illustration 01 | 51 | X | WC03X0207 | 2 | O RING |
| 1 | Illustration 01 | 52 | X | WC02X0357 | 1 | PLUNGER BUSHING |
| 1 | Illustration 01 | 53 | X | WC24X0188 | 1 | COLLAR |
| 1 | Illustration 01 | 54 | X | WC04X0031 | 2 | GROMMET |
| 1 | Illustration 01 | 55 | X | WC12X0137 | 1 | LEAD WIRE |
| 1 | Illustration 01 | 56 | X | WC12X0138 | 1 | LEAD WIRE |
| 1 | Illustration 01 | 58 | X | WC03X0108 | 1 | O RING |
| 1 | Illustration 01 | 59 | X | WC12X0135 | 1 | CONDUIT |
| 1 | Illustration 01 | 60 | X | WC03X0109 | 1 | GASKET |
| 1 | Illustration 01 | 61 | X | WC05X0100 | 1 | CLAMP |
| 1 | Illustration 01 | 62 | X | WC01X0223 | 1 | U TYPE CLIP |
| 1 | Illustration 01 | 63 | X | WZ04X0311 | 1 | SCREW |
| 1 | Illustration 01 | 64 | X | WB01X0481 | 4 | SCREW 6B X 1/4 PH PN |
| 1 | Illustration 01 | 65 | X | WC02X0360 | 1 | COVER SWITCH |
| 1 | Illustration 01 | 66 | X | WC01X0226 | 2 | SCREW SWITCH |
| 1 | Illustration 01 | 67 | X | WC12X0134 | 1 | SWITCH |
| 1 | Illustration 01 | 68 | X | WC02X0358 | 1 | SWITCH BRACKET |
| 1 | Illustration 01 | 69 | X | WC02X0359 | 1 | NUT JAM |
| 1 | Illustration 01 | 70 | X | WC01X0227 | 1 | WASHER |
| 1 | Illustration 01 | 71 | X | WC01X0250 | 1 | SPRING |
| 1 | Illustration 01 | 72 | X | WC01X0228 | 1 | WASHER |
| 1 | Illustration 01 | 73 | X | WC01X0229 | 1 | RETAINER PLUNGER |
| 1 | Illustration 01 | 74 | X | WC01X0230 | 1 | INSULATION |
| 1 | Illustration 01 | 77 | WC04X0035 | 1 | PS WATER SEAL |
As we are a full service store we supply parts for most makes and models of humidifiers, air cleaners, and KitchenAid appliances available on our website. If you need a part or filter for your appliance, please contact us, or use our email form.


