GFB1050G03 Disposal Breakdown

| No | Illustration Title | Item No | Illustrated? | Part No | Qty | Description |
| 1 | Illustration 01 | 1 | X | WC11X0059 | 1 | STOPPER |
| 1 | Illustration 01 | 2 | X | WC03X0116 | 1 | GASKET SINK FL RUBBER |
| 1 | Illustration 01 | 4 | X | WC15X0041 | 1 | SINK FLANGE ASM |
| 1 | Illustration 01 | 5 | X | WC03X0113 | 1 | SINK FLANGE GASKET |
| 1 | Illustration 01 | 7 | X | WC05X0104 | 1 | RING MOUNT |
| 1 | Illustration 01 | 9 | X | WC05X0102 | 1 | CUSHION MOUNT RING |
| 1 | Illustration 01 | 10 | X | WC05X0103 | 1 | RING SUPPORT |
| 1 | Illustration 01 | 13 | X | WC01X0211 | 2 | SCREW 1/4-20 X 1/2 HX |
| 1 | Illustration 01 | 14 | X | WC02X0354 | 1 | OUTLET FLANGE |
| 1 | Illustration 01 | 15 | X | WC14X0036 | 1 | ELBOW DRAIN |
| 1 | Illustration 01 | 16 | X | WC03X0127 | 1 | SEAL DRAIN ELBOW |
| 1 | Illustration 01 | 17 | X | WC24X0200 | 1 | HOPPER ASM |
| 1 | Illustration 01 | 18 | X | WC01X0212 | 6 | HOPPER SCREW |
| 1 | Illustration 01 | 20 | X | WC20X0023 | 1 | RING GRINDING |
| 1 | Illustration 01 | 21 | X | WC19X0040 | 1 | TURN TABLE ASM |
| 1 | Illustration 01 | 22 | X | WC04X0034 | 1 | SLINGER |
| 1 | Illustration 01 | 24 | X | WC04X0033 | 1 | SPACER SEAL |
| 1 | Illustration 01 | 35 | WC02X0363 | 1 | PLATE INSPECTION | |
| 1 | Illustration 01 | 36 | WC02X0364 | 1 | PLATE GROUND | |
| 1 | Illustration 01 | 42 | X | WC01X0221 | 2 | SCREW SWITCH |
| 1 | Illustration 01 | 43 | X | WC24X0202 | 1 | SHELL UPPER |
| 1 | Illustration 01 | 44 | X | WC01X0257 | 3 | SCREW #8-11 X 3.5" |
| 1 | Illustration 01 | 46 | X | WC24X0203 | 1 | SHELL LOWER |
| 1 | Illustration 01 | 50 | X | WC01X0222 | 1 | PLUNGER BUTTON |
| 1 | Illustration 01 | 51 | X | WC03X0107 | 1 | O RING |
| 1 | Illustration 01 | 52 | X | WC02X0357 | 1 | PLUNGER BUSHING |
| 1 | Illustration 01 | 53 | X | WC24X0205 | 1 | COLLAR HOPPER SWT |
| 1 | Illustration 01 | 54 | X | WC04X0031 | 1 | GROMMET |
| 1 | Illustration 01 | 55 | X | WC12X0142 | 1 | WIRE LEAD |
| 1 | Illustration 01 | 56 | X | WC12X0143 | 1 | WIRE LEAD |
| 1 | Illustration 01 | 57 | X | WC05X0099 | 1 | CLAMP CONDUIT |
| 1 | Illustration 01 | 58 | X | WC03X0108 | 1 | "O" RING |
| 1 | Illustration 01 | 59 | X | WC12X0141 | 1 | CONDUIT |
| 1 | Illustration 01 | 60 | X | WC03X0109 | 1 | GASKET |
| 1 | Illustration 01 | 64 | X | WB01X0481 | 3 | SCREW 6B X 1/4 PH PN |
| 1 | Illustration 01 | 65 | X | WC02X0360 | 1 | COVER SWITCH |
| 1 | Illustration 01 | 66 | X | WC01X0226 | 2 | SCREW SWITCH |
| 1 | Illustration 01 | 67 | X | WC12X0140 | 1 | SWITCH |
| 1 | Illustration 01 | 68 | WC02X0358 | 1 | SWITCH BRACKET | |
| 1 | Illustration 01 | 69 | X | WC02X0359 | 1 | NUT JAM |
| 1 | Illustration 01 | 70 | X | WC01X0227 | 1 | WASHER |
| 1 | Illustration 01 | 71 | X | WC01X0250 | 1 | SPRING |
| 1 | Illustration 01 | 72 | X | WC01X0228 | 2 | WASHER |
| 1 | Illustration 01 | 73 | X | WC01X0229 | 1 | RETAINER PLUNGER |
| 1 | Illustration 01 | 75 | X | WC24X0199 | 1 | HOUSING DRAIN ASM |
| 1 | Illustration 01 | 76 | X | WC01X0237 | 1 | WASHER THRUST |
| 1 | Illustration 01 | 77 | X | WC04X0032 | 1 | SEAL |
| 1 | Illustration 01 | 78 | X | WC03X0115 | 1 | GASKET HOPPER |
| 1 | Illustration 01 | 79 | X | WC01X0252 | 1 | WASHER |
| 1 | Illustration 01 | 80 | X | WC01X0240 | 1 | RING RETAINING |
| 1 | Illustration 01 | 81 | X | WC26X0075 | 1 | ARMATURE ASM |
| 1 | Illustration 01 | 82 | X | WC01X0263 | 1 | STUD MOTOR 8-32 X 5.6 |
| 1 | Illustration 01 | 83 | X | WC01X0281 | 1 | STUD MOTOR 8-32 X 6.6 |
| 1 | Illustration 01 | 84 | X | WC24X0201 | 1 | SHELL MOTOR ASM |
| 1 | Illustration 01 | 85 | X | WC24X0212 | 1 | BELL END ASM |
| 1 | Illustration 01 | 86 | X | WC02X0367 | 2 | BRUSH MOTOR |
| 1 | Illustration 01 | 87 | X | WC02X0368 | 2 | SPRING BRUSH |
| 1 | Illustration 01 | 88 | X | WZ07X0029 | 3 | NUT |
| 1 | Illustration 01 | 89 | X | WH02X5132 | 1 | SCREW 6-32 X 3/4 PH PN |
| 1 | Illustration 01 | 93 | X | WC01X0258 | 1 | CLAMP CONDUIT |
| 1 | Illustration 01 | 94 | X | WC01X0259 | 2 | BUSHING CONDUIT |
| 1 | Illustration 01 | 95 | X | WC01X0260 | 4 | SCREW 10-32 X 1/2 HXW |
| 1 | Illustration 01 | 98 | X | WC02X0366 | 1 | ADAPTER COLLAR |
As we are a full service store we supply parts for most makes and models of humidifiers, air cleaners, and KitchenAid appliances available on our website. If you need a part or filter for your appliance, please contact us, or use our email form.


